Dividend Information
Dividend Policy
Corus Entertainment's Board of Directors reviews the dividend on a quarterly basis. Shareholders are entitled to receive dividends only when any such dividends are declared by Corus' Board of Directors, and there is no entitlement to any dividend prior thereto. Corus pays its dividend on a quarterly basis.
Current Annual Dividend Rate ($Cdn)*
$0.235 per Class A Voting Share
$0.24 per Class B Non-Voting Share (TSX: CJR.B)
Corus Entertainment’s Board of Directors reviews the dividend on a quarterly basis. Shareholders are entitled to receive dividends only when any such dividends are declared by the Board of Directors and there is no entitlement to any dividend prior thereto.
Latest Declared Dividends ($Cdn)
Record Date | Payment Date | Class A Voting Shares | Class B Non-Voting Shares |
---|---|---|---|
March 15, 2021 | March 31, 2021 | $0.05875 | $0.06 |
December 15, 2020 | December 30, 2020 | $0.05875 | $0.06 |
September 15, 2020 | September 30, 2020 | $0.05875 | $0.06 |
Eligible Dividends for Canadian Tax Purposes
All dividends paid by the Corporation in 2006 and subsequent years are eligible dividends for Canadian tax purposes unless indicated otherwise.
Dividend History
Record Date | Payment Date | Class A Voting Shares | Class B Non-Voting Shares |
---|---|---|---|
March 15, 2021 | March 31, 2021 | $0.05875 | $0.06 |
December 15, 2020 | December 30, 2020 | $0.05875 | $0.06 |
September 15, 2020 | September 30, 2020 | $0.05875 | $0.06 |
June 16, 2020 | June 30, 2020 | $0.05875 | $0.06 |
March 16, 2020 | March 31, 2020 | $0.05875 | $0.06 |
December 16, 2019 | December 30, 2019 | $0.05875 | $0.06 |
September 16, 2019 | September 30, 2019 | $0.05875 | $0.06 |
June 14, 2019 | June 28, 2019 | $0.05875 | $0.06 |
March 15, 2019 | March 29, 2019 | $0.05875 | $0.06 |
December 14, 2018 | December 28, 2018 | $0.05875 | $0.06 |
August 15, 2018 | August 31, 2018 | $0.094583 | $0.095 |
July 16, 2018 | July 31, 2018 | $0.094583 | $0.095 |
June 15, 2018 | June 29, 2018 | $0.094583 | $0.095 |
May 15, 2018 | May 31, 2018 | $0.094583 | $0.095 |
April 16, 2018 | April 30, 2018 | $0.094583 | $0.095 |
March 15, 2018 | March 29, 2018 | $0.094583 | $0.095 |
February 14, 2018 | February 28, 2018 | $0.094583 | $0.095 |
January 15, 2018 | January 31, 2018 | $0.094583 | $0.095 |
December 14, 2017 | December 28, 2017 | $0.094583 | $0.095 |
November 15, 2017 | November 30, 2017 | $0.094583 | $0.095 |
October 16, 2017 | October 31, 2017 | $0.094583 | $0.095 |
September 15, 2017 | September 29, 2017 | $0.094583 | $0.095 |
August 15, 2017 | August 31, 2017 | $0.094583 | $0.095 |
July 17, 2017 | July 31, 2017 | $0.094583 | $0.095 |
June 15, 2017 | June 30, 2017 | $0.094583 | $0.095 |
May 15, 2017 | May 31, 2017 | $0.094583 | $0.095 |
April 14, 2017 | April 28, 2017 | $0.094583 | $0.095 |
March 15, 2017 | March 31, 2017 | $0.094583 | $0.095 |
February 14, 2017 | February 28, 2017 | $0.094583 | $0.095 |
January 16, 2017 | January 31, 2017 | $0.094583 | $0.095 |
December 15, 2016 | December 30, 2016 | $0.094583 | $0.095 |
November 15, 2016 | November 30, 2016 | $0.094583 | $0.095 |
October 17, 2016 | October 31, 2016 | $0.094583 | $0.095 |
September 15, 2016 | September 30, 2016 | $0.094583 | $0.095 |
August 15, 2016 | August 31, 2016 | $0.094583 | $0.095 |
July 15, 2016 | July 29, 2016 | $0.094583 | $0.095 |
June 15, 2016 | June 30, 2016 | $0.094583 | $0.095 |
May 16, 2016 | May 31, 2016 | $0.094583 | $0.095 |
April 15, 2016 | April 29, 2016 | $0.094583 | $0.095 |
March 15, 2016 | March 31, 2016 | $0.094583 | $0.095 |
February 15, 2016 | February 29, 2016 | $0.094583 | $0.095 |
January 15, 2016 | January 29, 2016 | $0.094583 | $0.095 |
December 15, 2015 | December 30, 2015 | $0.094583 | $0.095 |
November 16, 2015 | November 30, 2015 | $0.094583 | $0.095 |
October 15, 2015 | October 30, 2015 | $0.094583 | $0.095 |
September 15, 2015 | September 30, 2015 | $0.094583 | $0.095 |
August 17, 2015 | August 31, 2015 | $0.094583 | $0.095 |
July 15, 2015 | July 31, 2015 | $0.094583 | $0.095 |
June 15, 2015 | June 30, 2015 | $0.094583 | $0.095 |
May 15, 2015 | May 29, 2015 | $0.094583 | $0.095 |
April 15, 2015 | April 30, 2015 | $0.094583 | $0.095 |
March 16, 2015 | March 31, 2015 | $0.094583 | $0.095 |
February 13, 2015 | February 27, 2015 | $0.094583 | $0.095 |
January 15, 2015 | January 30, 2015 | $0.090417 | $0.090833 |
December 15, 2014 | December 30, 2014 | $0.090417 | $0.090833 |
November 14, 2014 | November 28, 2014 | $0.090417 | $0.090833 |
October 15, 2014 | October 31, 2014 | $0.090417 | $0.090833 |
September 15, 2014 | September 30, 2014 | $0.090417 | $0.090833 |
August 15, 2014 | August 29, 2014 | $0.090417 | $0.090833 |
July 15, 2014 | July 31, 2014 | $0.090417 | $0.090833 |
June 16, 2014 | June 30, 2014 | $0.090417 | $0.090833 |
May 15, 2014 | May 30, 2014 | $0.090417 | $0.090833 |
April 15, 2014 | April 30, 2014 | $0.090417 | $0.090833 |
March 14, 2014 | March 31, 2014 | $0.090417 | $0.090833 |
February 14, 2014 | February 28, 2014 | $0.090417 | $0.090833 |
January 15, 2014 | January 31, 2014 | $0.084583 | $0.085 |
December 13, 2013 | December 30, 2013 | $0.084583 | $0.085 |
November 15, 2013 | November 29, 2013 | $0.084583 | $0.085 |
October 15, 2013 | October 31, 2013 | $0.084583 | $0.085 |
September 16, 2013 | September 30, 2013 | $0.084583 | $0.085 |
August 15, 2013 | August 30, 2013 | $0.084583 | $0.085 |
July 15, 2013 | July 31, 2013 | $0.084583 | $0.085 |
June 14, 2013 | June 28, 2013 | $0.084583 | $0.085 |
May 15, 2013 | May 31, 2013 | $0.084583 | $0.085 |
April 15, 2013 | April 30, 2013 | $0.084583 | $0.085 |
March 14, 2013 | March 28, 2013 | $0.084583 | $0.085 |
February 14, 2013 | February 28, 2013 | $0.084583 | $0.085 |
January 15, 2013 | January 31, 2013 | $0.079583 | $0.08 |
December 14, 2012 | December 31, 2012 | $0.079583 | $0.08 |
November 15, 2012 | November 30, 2012 | $0.079583 | $0.08 |
October 15, 2012 | October 31, 2012 | $0.079583 | $0.08 |
September 14, 2012 | September 28, 2012 | $0.079583 | $0.08 |
August 15, 2012 | August 31, 2012 | $0.079583 | $0.08 |
July 16, 2012 | July 31, 2012 | $0.079583 | $0.08 |
June 15, 2012 | June 29, 2012 | $0.079583 | $0.08 |
May 15, 2012 | May 31, 2012 | $0.079583 | $0.08 |
April 16, 2012 | April 30, 2012 | $0.079583 | $0.08 |
March 15, 2012 | March 30, 2012 | $0.079583 | $0.08 |
February 15, 2012 | February 29, 2012 | $0.079583 | $0.08 |
January 16, 2012 | January 31, 2012 | $0.072083 | $0.0725 |
December 15, 2011 | December 30, 2011 | $0.072083 | $0.0725 |
November 15, 2011 | November 30, 2011 | $0.072083 | $0.0725 |
October 14, 2011 | October 31, 2011 | $0.072083 | $0.0725 |
September 15, 2011 | September 30, 2011 | $0.072083 | $0.0725 |
August 15, 2011 | August 31, 2011 | $0.072083 | $0.0725 |
July 15, 2011 | July 29, 2011 | $0.062083 | $0.0625 |
June 15, 2011 | June 30, 2011 | $0.062083 | $0.0625 |
May 16, 2011 | May 31, 2011 | $0.062083 | $0.0625 |
April 15, 2011 | April 29, 2011 | $0.062083 | $0.0625 |
March 15, 2011 | March 31, 2011 | $0.062083 | $0.0625 |
February 14, 2011 | February 28, 2011 | $0.062083 | $0.0625 |
January 14, 2011 | January 31, 2011 | $0.062083 | $0.0625 |
December 15, 2010 | December 31, 2010 | $0.062083 | $0.0625 |
November 15, 2010 | November 30, 2010 | $0.062083 | $0.0625 |
October 14, 2010 | October 29, 2010 | $0.049585 | $0.05 |
September 15, 2010 | September 30, 2010 | $0.049585 | $0.05 |
August 16, 2010 | August 31, 2010 | $0.049585 | $0.05 |
July 15, 2010 | July 30, 2010 | $0.049585 | $0.05 |
June 15, 2010 | June 30, 2010 | $0.049585 | $0.05 |
May 14, 2010 | May 31, 2010 | $0.049585 | $0.05 |
April 15, 2010 | April 30, 2010 | $0.049585 | $0.05 |
March 15, 2010 | March 31, 2010 | $0.049585 | $0.05 |
February 12, 2010 | February 26, 2010 | $0.049585 | $0.05 |
January 15, 2010 | January 29, 2010 | $0.049585 | $0.05 |
December 15, 2009 | December 31, 2009 | $0.049585 | $0.05 |
November 16, 2009 | November 30, 2009 | $0.049585 | $0.05 |
October 15, 2009 | October 30, 2009 | $0.049585 | $0.05 |
September 15, 2009 | September 30, 2009 | $0.049585 | $0.05 |
August 17, 2009 | August 31, 2009 | $0.049585 | $0.05 |
July 15, 2009 | July 31, 2009 | $0.049585 | $0.05 |
June 15, 2009 | June 30, 2009 | $0.049585 | $0.05 |
May 15, 2009 | May 29, 2009 | $0.049585 | $0.05 |
April 15, 2009 | April 30, 2009 | $0.049585 | $0.05 |
March 13, 2009 | March 31, 2009 | $0.049585 | $0.05 |
February 13, 2009 | February 27, 2009 | $0.049585 | $0.05 |
January 15, 2009 | January 30, 2009 | $0.049585 | $0.05 |
December 15, 2008 | December 31, 2008 | $0.049585 | $0.05 |
November 13, 2008 | November 28, 2008 | $0.049585 | $0.05 |
October 15, 2008 | October 31, 2008 | $0.049585 | $0.05 |
September 15, 2008 | September 30, 2008 | $0.049585 | $0.05 |
August 15, 2008 | August 29, 2008 | $0.049585 | $0.05 |
July 15, 2008 | July 31, 2008 | $0.049585 | $0.05 |
June 13, 2008 | June 30, 2008 | $0.049585 | $0.05 |
May 15, 2008 | May 30, 2008 | $0.049585 | $0.05 |
April 15, 2008 | April 30, 2008 | $0.049585 | $0.05 |
March 14, 2008 | March 31, 2008 | $0.049585 | $0.05 |
February 14, 2008 | February 29, 2008 | $0.049585 | $0.05 |
January 15, 2008 | January 31, 2008 | $0.04125 | $0.04167 |
December 14, 2007 | December 28, 2007 | $0.04125 | $0.04167 |
November 15, 2007 | November 30, 2007 | $0.04125 | $0.04167 |
October 17, 2007 | October 31, 2007 | $0.04125 | $0.04167 |
September 14, 2007 | September 28, 2007 | $0.04125 | $0.04167 |
August 17, 2007 | August 31, 2007 | $0.04125 | $0.04167 |
July 13, 2007 | July 30, 2007 | $0.04125 | $0.04167 |
June 15, 2007 | June 29, 2007 | $0.04125 | $0.04167 |
May 15, 2007 | May 30, 2007 | $0.04125 | $0.04167 |
April 18, 2007 | April 30, 2007 | $0.04125 | $0.04167 |
March 14, 2007 | March 30, 2007 | $0.10625 | $0.1075 |
December 15, 2006 | December 31, 2006 | $0.10625 | $0.1075 |
September 15, 2006 | September 30, 2006 | $0.10625 | $0.1075 |
June 15, 2006 | June 30, 2006 | $0.04875 | $0.05 |
March 15, 2006 | March 31, 2006 | $0.04875 | $0.05 |
December 15, 2005 | December 31, 2005 | $0.0225 | $0.025 |
June 15, 2005 | June 30, 2005 | $0.0225 | $0.025 |
December 15, 2004 | December 31, 2004 | $0.01 | $0.0125 |
June 15, 2004 | June 30, 2004 | $0.01 | $0.0125 |
December 19, 2003 | December 31, 2003 | $0.01 | $0.0125 |
Dividend Reinvestment Plan
Corus Entertainment Inc. has established a Dividend Reinvestment Plan (the “Plan”) which is available to registered Class A Voting and Class B Non-Voting Shareholders residing in Canada. Under the Plan, dividends paid on Class A Voting Shares ("Class A Shares") and Class B Non-Voting Shares ("Class B Shares") may be reinvested back into Class B Shares without the payment of either brokerage commissions or service charges.
Who May Participate?
All registered holders of Corus Class A Shares or Class B Shares may participate in the Plan, provided they are a resident of Canada.
Shares Distributed under the Plan
At the election of Corus Entertainment, the Class B Shares which are distributed under the Plan may, at the election of Corus, be either newly issued from treasury or purchased on the open market.
Applicable Discount
The share price discount applicable under the Plan to Class B Shares issued under the Plan from treasury or purchased on the open market, as established by Corus from time to time, ranges from 0% to 5% of the average market price.
Effective November 1, 2009 until August 31, 2018, a 2% discount from the average market price will be applied to Class B Shares issued under the Plan.
Effective September 1, 2018, no discount from the average market price will be applied to Class B Shares issued under Plan, until such time as Corus elects otherwise.
Easy Record Keeping
You will receive statements quarterly by mail which will track your investment activity. You will also receive an annual income tax reporting slip.
How do I enroll?
Registered holders of Corus Class A Shares or Class B Shares residing in Canada may review the full text of the plan and obtain an enrollment form from the Plan Administrator’s website at www.astfinancial.com/ca-en/ or telephone at 1-800-387-0825.
Non-registered beneficial holders residing in Canada who wish to join the Plan should consult their broker, financial institution or other intermediary through which they hold Corus Class A Shares or Class B Shares.
Questions?
We welcome any questions you may have about our Dividend Reinvestment Plan, whether you are thinking of becoming a member or are already one. You can contact the Plan Administrator, AST Trust Company (Canada), toll free at 1-800-387-0825.